Saturday, August 16, 2008

Dead Calm Starts Day 2


Not a breath until 1:00 p.m. By 2:00 the southwest thermal fills in at 10 knots.

Results and commentary again from Nige:

Saturday we postponed for a couple of hours waiting for the breeze to fill before sailing an exhausting (speaking for myself here) 6 races in a perfect 8-12kt westerly.

Bora lead the way again but was at least pushed a little on some first beats. Great racing within the chasing 10 boat pack with ton of position changes throughout the races. Hans switched it on to pull up to third but Si Payne's first day results kept him in second.

Postiion helm r1 r2 r3 r4 r5 r6 r7 r8 r9 total net
1 Bora Gulari 1 1 1 1 1 1 1 1 1 3 2
2 Simon Payne 3 3 8 5 2 3 3 3 7 37 29
3 Hans Henken 5 7 4 10 3 2 8 2 2 43 33
4 George Peet 4 2 7 8 8 6 2 6 3 46 38
5 Dalton Bergan 6 6 5 3 5 4 4 8 6 47 39
6 Morgan Larson 7 4 2 6 9 7 5 5 4 49 40
7 Charlie McKee 2 11 10 2 6 5 9 9 9 63 52
8 Chris Williams 11 13 12 4 4 10 6 4 5 69 56
9 Sean 'Doogie' Couvreaux 8 9 67 7 9 7 7 8 68 59
10 Nigel Oswald 10 5 3 11 10 8 10 11 10 78 67
11 Jack Driscoll 12 8 13 14 12 12 14 12 11 108 94
12 Ian Andrewes 9 10 (17 DF) 12 13 13 11 10 (17 DC) 112 95
13 Andy Mills 14 14 9 9 11 14 13 15 12 111 96
14 Devin Bader 13 12 11 13 14 11 12 13 (17 DF) 116 99
15 Bates McKee (17 DC) (17 DC) 14 (17 DC) 16 (17 RF) 15 16 13 142 125
16 Andrew Walker (17 DC) (17 DC) (17 DC) 15 15 15 16 14 (17 DF) 143 126

No comments: